|
Product Details:
Payment & Shipping Terms:
|
| Pumping Speed: | 1401L/s | Rotation Speed: | 33000rpm |
|---|---|---|---|
| Ultimate Vacuum: | ≤2×10-6 Pa | Compression Ratio: | >1×107 |
| Inlet Flange: | DN200 ISO K(LF), DN200 ISO F, DN200 ISO CF | Weight: | 51kg |
| Highlight: | 33000rpm turbomolecular pump,industrial plating turbomolecular pump,magnetically levitated molecular pump |
||
Maglev Pump, CXF-200/1401, Water cooling, On board
The electromagnetic bearing, also called "active magnetic levitated bearings," consists of a magnetic bearing, sensor, and control system. This design provides dynamic response and timely adjustment, ensuring high-speed shafting and reliable operation.
Magnetically levitated molecular pumps feature shafting supported by magnetic force. This series of pumps was developed by KYKY to meet application requirements in modern semiconductor manufacturing, chip manufacturing, industrial plating, and scientific instruments.
| Model | CXF-200/1401 |
|---|---|
| Pump Speed (l/s, Air) | 1400 |
| Compression Ratio | >1×10⁷ |
| Ultimate Vacuum (Pa) | ≤2×10⁻⁶ |
| Inlet Flange | DN200 ISO K(LF) DN200 ISO F DN200 ISO CF |
| Outlet Flange | KF 40 |
| Rotation Speed (rpm) | 33000 |
| Run-up Time (min) | 6 |
| VIB (mm) | <0.05 |
| Backing Pump (L/s) | 15 |
| Mounting Orientation | Any |
| Cooling Method | Water |
| Weight (kg) (With Controller) | 51 |
Contact Person: Mr. Shawn Liu
Tel: 86-10-82548271
Fax: 86-010-62564613