|
Product Details:
Payment & Shipping Terms:
|
Name: | RVD Series Single Phase 50Hz Rotary Vane Pump | Keyword: | Rotary Vane Pump |
---|---|---|---|
Model: | RVD Series | Feature: | Low Noise |
High Light: | 50hz rotary vane pump,single phase rotary vane pump,rvd series rotary vane pump |
Model | RVD-1 | RVD-2 | RVD-4 | RVD-6 | RVD-8 | RVD-14 | RVD-18 | |
Pumping speed(L/s) | 50Hz | 1.1 | 2.2 | 4.4 | 6.6 | 8.3 | 14 | 18 |
60Hz | 1.3 | 2.6 | 5.3 | 8 | 10 | 16.7 | 21.6 | |
Ultimate Partial pressure without gas ballast(Pa) | 5×10-2 | 5×10-2 | 5×10-2 | 4×10-2 | 4×10-2 | 4×10-2 | 4×10-2 | |
Ultimate Full pressure without gas ballast(Pa) | 5×10-1 | 5×10-1 | 5×10-1 | 4×10-1 | 4×10-1 | 4×10-1 | 4×10-1 | |
Ultimate Full pressure with gas ballast(Pa) | 3 | 3 | 8×10-1 | 8×10-1 | 8×10-1 | 8×10-1 | 8×10-1 | |
Power supply | Three/single phase | |||||||
Power(KW) | 0.4/0.37 | 0.4/0.37 | 0.75/0.55 | 1.1/0.75 | 1.1 | 1.5 | 2.2 | |
Out let DN(mm) | 16/25KF | 16/25KF | 25KF | 25/40KF | 40KF | 40KF | 40KF | |
Oil consumption ( L) | 0.6-1 | 0.6-1 | 0.9-1.5 | 1.3-2.0 | 1.3-2.0 | 3.3-4.5 | 3.3-4.5 | |
Rotation speed(rpm) | 50Hz | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
60Hz | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | |
Working temperature(℃) | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | |
Noise(dB(A)) | ≤56 | ≤56 | ≤58 | ≤58 | ≤58 | ≤62 | ≤62 | |
Protection level(IP) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |
Wight(kg) | 19 | 21 | 30 | 35 | 43 | 62 | 65 |
Contact Person: sales
Tel: +8613810212935